
MPESB Group 5 Paramedical Staff Recruitment 2025 | MPESB Group 5 Vacancy 2025
About Post : Madhya Pradesh Employee Selection Board MPESB Are Invited to Online Application Form For Post Of MPESB Group 5 Various Post Online Form 2025 (MPESB Recruitment 2025). Interested Candidate Completed All Eligibility Criteria and Apply Online Application. Before You Apply Online Application Please Read Full Notification. MPESB Group 5 Recruitment 2025.
Madhya Pradesh Employee Selection Board MPESB
|
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Vacancy Details Total Post : 752 |
||||||||||
Post | Category | Total | Eligibility | |||||||
Physiotherapist | Gen | 11 |
|
|||||||
OBC | 11 | |||||||||
EWS | 04 | |||||||||
SC | 07 | |||||||||
ST | 08 | |||||||||
Counselor | Gen | 03 |
|
|||||||
OBC | 02 | |||||||||
EWS | 01 | |||||||||
SC | 02 | |||||||||
ST | 02 | |||||||||
Pharmacist Grade-2 | Gen | 85 |
|
|||||||
OBC | 84 | |||||||||
EWS | 31 | |||||||||
SC | 50 | |||||||||
ST | 63 | |||||||||
Ophthalmic Assistant | Gen | 27 |
|
|||||||
OBC | 27 | |||||||||
EWS | 10 | |||||||||
SC | 16 | |||||||||
ST | 20 | |||||||||
O.T. Technician | Gen | 78 |
|
|||||||
OBC | 77 | |||||||||
EWS | 29 | |||||||||
SC | 46 | |||||||||
ST | 58 | |||||||||
SIDBI Manger 2025 How to Apply Online
|
||||||||||
If You Satisfied By SARKARIJOBFIND.COM (Website) Please Share More People. (Thanks) | ||||||||||
IMPORTANT LINKS |
||||||||||
Apply Online | Link Active 27 July 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Download Notification | Click Here | |||||||||
Download Sarkarijobfind Test App For Free Test | Click Here | |||||||||
Join Whatsapp Channel | Click Here | |||||||||
Join Telegram Channel | Click Here | |||||||||
Official Website | Click Here | |||||||||
Download Android App ![]() |
Click Here |
The post MPESB Group 5 Various Post Recruitment 2025: Appy Now appeared first on Sarkari Job,Sarkari Result,Sarkari Exam,SarkariResult.
Disclaimer
We are not responsible for the accuracy of job postings on our website. Website users/visitor must verify information independently before taking action. We are not liable for any loss or damage resulting from the use of this information.